GOLFCART
HC-38105
| Voltage | 38.4V |
|---|---|
| Capacity | 105Ah |
| Energy | 4,032Wh |
| Dimensions (L*W*H) | 13.86" × 13.07" × 10.63" |
| Cell Brand | EVE Grade A Cells |
| Chemistry | LiFePO4 |
| Weight | 38kg (77lbs) |
| Terminal Type | M8 |
| Cell Configuration | 12S1P |
| Max. Continuous Discharge | 250A |
| Peak Discharge Current | 600A (3s) |
| Maximum Charging Current | 105A |
| BMS Charge Current Cut-off | 200A |
| Self Discharge | 3% per Month |
| IP Rating | IP65 |
| Cycle Life | >3500, 0.5C 80% |
HC-51105
| Voltage | 51.2V |
|---|---|
| Capacity | 105Ah |
| Energy | 5,376Wh |
| Dimensions (L*W*H) | 12.76" × 12.24" × 10.23" |
| Cell Brand | EVE Grade A Cells |
| Chemistry | LiFePO4 |
| Weight | 47kg (103lbs) |
| Terminal Type | M8 |
| Cell Configuration | 16S1P |
| Max. Continuous Discharge | 250A |
| Peak Discharge Current | 600A (3s) |
| Maximum Charging Current | 105A |
| BMS Charge Current Cut-off | 210A |
| Self Discharge | 3% per Month |
| IP Rating | IP65 |
| Cycle Life | >3500, 0.5C 80% |
HC-76105
| Voltage | 76.8V |
|---|---|
| Capacity | 105Ah |
| Energy | 8,064Wh |
| Dimensions (L*W*H) | 22.72" × 13.07" × 10.71" |
| Cell Brand | EVE Grade A Cells |
| Chemistry | LiFePO4 |
| Weight | 68kg (149lbs) |
| Terminal Type | M8 |
| Cell Configuration | 24S1P |
| Max. Continuous Discharge | 250A |
| Peak Discharge Current | 600A (3s) |
| Maximum Charging Current | 105A |
| BMS Charge Current Cut-off | 210A |
| Self Discharge | 3% per Month |
| IP Rating | IP65 |
| Cycle Life | >3500, 0.5C 80% |