CARS & TRUCKS
| Model | 48-770 |
|---|---|
| CCA | 770 |
| AH(20HR) | 80 |
| RC | 135 |
| Polarity | ![]() |
| Post Type | STD |
| Length | 277 |
| Width | 174 |
| Height | 188 |
| Model | 65-850 |
|---|---|
| CCA | 850 |
| AH(20HR) | 85 |
| RC | 160 |
| Polarity | ![]() |
| Post Type | STD |
| Length | 302 |
| Width | 189 |
| Height | 171 |
| Model | 26R-580 |
|---|---|
| CCA | 580 |
| AH(20HR) | 50 |
| RC | 80 |
| Polarity | ![]() |
| Post Type | STD |
| Length | 206 |
| Width | 172 |
| Height | 183 |
| Model | 51R-460 |
|---|---|
| CCA | 460 |
| AH(20HR) | 52 |
| RC | 82 |
| Polarity | ![]() |
| Post Type | STD |
| Length | 237 |
| Width | 128 |
| Height | 202 |
| Model | 94R-920 |
|---|---|
| CCA | 920 |
| AH(20HR) | 90 |
| RC | 160 |
| Polarity | ![]() |
| Post Type | STD |
| Length | 315 |
| Width | 175 |
| Height | 190 |

