MARINE & LEISURE RV
Lead Acid
| Model | DC24 |
|---|---|
| CCA | 540 |
| AH(20HR) | 70 |
| RC | 120 |
| Polarity | ![]() |
| Post Type | MRN |
| Length | 275 |
| Width | 172 |
| Height | 203 |
| Model | DC24M-580 |
|---|---|
| CCA | 580 |
| AH(20HR) | 82 |
| RC | 140 |
| Polarity | ![]() |
| Post Type | MRN |
| Length | 260 |
| Width | 172 |
| Height | 200 |
| Model | 24M-680 |
|---|---|
| CCA | 680 |
| AH(20HR) | 80 |
| RC | 160 |
| Polarity | ![]() |
| Post Type | MRN |
| Length | 260 |
| Width | 172 |
| Height | 200 |
| Model | DC27 |
|---|---|
| CCA | 570 |
| AH(20HR) | 100 |
| RC | 185 |
| Polarity | ![]() |
| Post Type | MRN |
| Length | 305 |
| Width | 172 |
| Height | 200 |
| Model | DC31M-830 |
|---|---|
| CCA | 830 |
| AH(20HR) | 110 |
| RC | 200 |
| Polarity | ![]() |
| Post Type | MRN |
| Length | 330 |
| Width | 172 |
| Height | 208 |
Lithium
| BCI Group | 24 |
|---|---|
| Voltage | 12.8V |
| Capacity | 100Ah |
| Chemistry | LiFePO4 |
| Cycle Life | >5000 |
| Dimensions (L*W*H) | 10.24" × 6.61" × 8.23" |
| Weight | 10.5kg (23.15lbs) |
| Terminal Type | 2* M8 |
| IP Rating | IP67 |
| Max. Continuous Discharge | 100A |
| Peak Discharge Current | 300A |
| Recommend Charging Current | 20A |
| BCI Group | 27 |
|---|---|
| Voltage | 12.8V |
| Capacity | 150Ah |
| Chemistry | LiFePO4 |
| Cycle Life | >5000 |
| Dimensions (L*W*H) | 12.09" × 6.65" × 8.19" |
| Weight | 15kg (33.07lbs) |
| Terminal Type | 2* M8 |
| IP Rating | IP67 |
| Max. Continuous Discharge | 150A |
| Peak Discharge Current | 400A |
| Recommend Charging Current | 30A |
| BCI Group | 31 |
|---|---|
| Voltage | 12.8V |
| Capacity | 200Ah |
| Chemistry | LiFePO4 |
| Cycle life | >5000 |
| Dimensions (L*W*H) | 13.58" × 7.48" × 9.65" |
| Weight | 20kg (44.09lbs) |
| Terminal Type | 2* M8 |
| IP Rating | IP67 |
| Max. Continuous Discharge | 200A |
| Peak Discharge Current | 400A |
| Recommend Charging Current | 40A |
| BCI Group | 31 |
|---|---|
| Voltage | 12.8V |
| Capacity | 300Ah |
| Chemistry | LiFePO4 |
| Cycle life | >6000 |
| Dimensions (L*W*H) | 13.58" × 7.48" × 9.65" |
| Weight | 27kg (59.52lbs) |
| Terminal Type | 2* M8 |
| IP Rating | IP67 |
| Max. Continuous Discharge | 200A |
| Peak Discharge Current | 400A |
| Recommend Charging Current | 60A |
| BCI Group | 31 |
|---|---|
| Voltage | 25.6V |
| Capacity | 100Ah |
| Chemistry | LiFePO4 |
| Cycle life | >5000 |
| Dimensions (L*W*H) | 13.58" × 7.48" × 9.65" |
| Weight | 20kg (44.09lbs) |
| Terminal Type | 2* M8 |
| IP Rating | IP67 |
| Max. Continuous Discharge | 100A |
| Peak Discharge Current | 300A |
| Recommend Charging Current | 20A |
| BCI Group | 24 |
|---|---|
| Voltage | 25.6V |
| Capacity | 50Ah |
| Chemistry | LiFePO4 |
| Cycle life | >5000 |
| Dimensions (L*W*H) | 10.24" × 6.61" × 8.23" |
| Weight | 12kg (26.45lbs) |
| Terminal Type | 2* M8 |
| IP Rating | IP67 |
| Max. Continuous Discharge | 50A |
| Peak Discharge Current | 150A |
| Recommend Charging Current | 20A |

